Lab Members
Lab Members (Apr. 2025 - Mar. 2026)
| Name | Positon | Research Interests |
|---|---|---|
| Kiori Obuse | Professor | geophysical fluid dynamics, biological fluid mechanics, genetic analysis |
| Shota Okada | M2 | Machine learning-based shipping forecasts for strawberry farms |
| Satoshi Okabayashi | M2 | Effect of diatom colony formation on flow |
| Yuki Ikeda | M1 | Large-scale structure formaion on 2D forced turbulence on a rotating sphere |
| Akihiro Kobayashi | B4 | Large-scale structure formaion on 2D unforced turbulence on a rotating sphere | Ryuya Sato | B4 | Real-time prediction of congestion at university co-ops | Soki Matsufuji | B4 | Relation between diatom colony morphology and flow |





